Saturday
Jun082013
2013 UCI World Cup Round 1 Fort William Qualifying Results
Saturday, June 8, 2013 at 8:46AM
Junior Men's Qualifying Results
1 | VERNON Taylor° | GBR19960912 | GT FACTORY RACING | 4:54.689 |
2 | NIEDERBERGER Noel° | SUI19950821 | GSTAAD-SCOTT | +2.427 |
3 | VERGIER Loris° | FRA19960507 | LAPIERRE GRAVITY REPUBLIC | +3.291 |
4 | JONES Michael° | GBR19950222 | FMD RACING / INTENSE CYCLES | +4.603 |
5 | LUCAS Dean° | AUS19950502 | AUSTRALIA | +6.677 |
6 | SHAW Luca° | USA19961225 | SPECIALIZED RACING DH | +8.041 |
7 | WALLACE Mark° | CAN19950601 | DEVINCI GLOBAL RACING | +9.603 |
8 | KNOTT Peter° | AUS19950616 | AUSTRALIA | +10.044 |
9 | BLAIR Lachlan° | GBR19951013 | GREAT BRITAIN | +11.702 |
10 | VERNASSA Gianluca° | ITA19950904 | DEVINCI GLOBAL RACING | +13.100 |
11 | COLOMBO Francesco° | ITA19951209 | TEAM AIROH AXO SANTACRUZ | +14.963 |
12 | VARLEY Aiden° | AUS19960816 | AUSTRALIA | +15.999 |
13 | CRIMMINS Thomas° | AUS19950624 | AUSTRALIA | +16.690 |
14 | McCORMACK Stephen° | IRL19951028 | IRELAND | +18.917 |
15 | PIERRON Amaury° | FRA19960304 | FRANCE | +19.182 |
Women's Qualifying Results
1 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | 5:13.738 |
2 | RAGOT Emmeline | FRA19860527 | LAPIERRE GRAVITY REPUBLIC | +6.129 |
3 | CARPENTER Manon | GBR19930311 | MADISON SARACEN DOWNHILL TEAM | +9.436 |
4 | PUGIN Floriane | FRA19890417 | GSTAAD-SCOTT | +13.920 |
5 | CHARRE Morgane | FRA19900609 | MS MONDRAKER TEAM | +17.062 |
6 | KINTNER Jill | USA19811024 | TEAM NORCO INTERNATIONAL | +17.845 |
7 | NICOLE Myriam | FRA19900208 | COMMENCAL / RIDING ADDICTION | +18.145 |
8 | HANNAH Tracey | AUS19880613 | HUTCHINSON UR | +21.375 |
9 | SEAGRAVE Tahnee° | GBR19950615 | FMD RACING / INTENSE CYCLES | +30.891 |
10 | GATTO Micayla | CAN19880821 | +30.978 | |
11 | GRIFFITHS Fionn | GBR19820827 | +33.249 | |
12 | SUEMASA Mio | JPN19830401 | +34.637 | |
13 | CERNILOGAR Zarja | SLO19891218 | BLACKTHORN GT | +36.493 |
14 | AGER-WICK Anita | NOR19780831 | +37.515 | |
15 | BROWN Casey | CAN19901027 | DIRT NORCO RACE TEAM | +38.393 |
Men's Qualifying Results
1 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | 4:41.094 |
2 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | +0.176 |
3 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE GRAVITY REPUBLIC | +1.181 |
4 | HANNAH Michael | AUS19831121 | HUTCHINSON UR | +3.817 |
5 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +4.099 |
6 | MACDONALD Brook | NZL19911125 | TREK WORLD RACING | +4.312 |
7 | BRUNI Loic | FRA19940513 | LAPIERRE GRAVITY REPUBLIC | +5.414 |
8 | HILL Samuel | AUS19850721 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +6.541 |
9 | SMITH Joseph | GBR19900704 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +7.579 |
10 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +7.631 |
11 | HEATH Harry | GBR19910805 | +7.960 | |
12 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +8.218 |
13 | BROSNAN Troy | AUS19930713 | SPECIALIZED RACING DH | +8.422 |
14 | GWIN Aaron | USA19871224 | SPECIALIZED RACING DH | +8.838 |
15 | DALE Sam | GBR19900212 | MADISON SARACEN DOWNHILL TEAM | +9.723 |
16 | COLE Cameron | NZL19880203 | YETI FOX SHOX FACTORY RACE TEAM | +9.803 |
17 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | GIANT FACTORY OFF-ROAD TEAM | +9.977 |
18 | DELFS Mitchell | AUS19890725 | EVIL VENGEANCE TOUR | +10.253 |
19 | BUCHANAN Lewis | GBR19930927 | SC INTENSE | +10.405 |
20 | MULALLY Neko | USA19930219 | TREK WORLD RACING | +10.881 |
21 | PEAT Steve | GBR19740617 | SANTA CRUZ SYNDICATE | +11.715 |
22 | FAIRCLOUGH Brendan | GBR19880110 | GSTAAD-SCOTT | +11.800 |
23 | SIMMONDS Matthew | GBR19870520 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +11.813 |
24 | FERREIRO PAJUELO Antonio | ESP19900103 | EVIL VENGEANCE TOUR | +12.014 |
25 | CATHRO Ben | GBR19880420 | +12.276 | |
26 | WILLIAMSON Greg | GBR19920608 | TREK WORLD RACING | +12.299 |
27 | BRANNIGAN George | NZL19920409 | TREK WORLD RACING | +12.356 |
28 | THIRION Rémi | FRA19900423 | COMMENCAL / RIDING ADDICTION | +12.717 |
29 | WALLNER Robin | SWE19880704 | TEAM W-RACING | +12.803 |
30 | GIORDANENGO Aurélien | FRA19880422 | TOPCYCLE BY TREK | +12.816 |
31 | FEARON Connor | AUS19940119 | KONA | +13.028 |
32 | STROBEL Luke | USA19860624 | EVIL VENGEANCE TOUR | +13.687 |
33 | REID Ben | IRL19860324 | DIRT NORCO RACE TEAM | +13.776 |
34 | SUDING Lorenzo | ITA19860315 | GT / 360 DEGREES | +13.857 |
35 | FISCHBACH Johannes | GER19880304 | RRP GHOST | +14.200 |
36 | THOME Patrick | FRA19911020 | GSTAAD-SCOTT | +14.208 |
37 | FIGARET Faustin | FRA19931107 | TOPCYCLE BY TREK | +14.483 |
38 | CAUVIN Guillaume | FRA19940521 | HUTCHINSON UR | +14.492 |
39 | MEARS Scott | GBR19890206 | +14.694 | |
40 | ATKINSON Bryn | AUS19821209 | TEAM NORCO INTERNATIONAL | +14.843 |
41 | BEAUMONT Marc | GBR19840925 | GT FACTORY RACING | +15.227 |
42 | McGLINCHEY Christopher | IRL19940331 | +15.386 | |
43 | di PASQUALE Charly | FRA19900704 | +15.648 | |
44 | RUDE JR Richard° | USA19950101 | YETI FOX SHOX FACTORY RACE TEAM | +15.955 |
45 | GRAVES Jared | AUS19821216 | YETI FOX SHOX FACTORY RACE TEAM | +15.974 |
46 | POTTER Reece | NZL19940107 | +16.345 | |
47 | RUFFIN Thibaut | FRA19841030 | COMMENCAL / RIDING ADDICTION | +16.424 |
48 | BINGGELI Logan | USA19890827 | +16.430 | |
49 | BEER Matthew | CAN19860926 | +16.461 | |
50 | McGLONE Fraser | GBR19940531 | +16.938 |
tagged 2013 UCI World Cup, Bicycle, Downhill Mountain Bike, Downhill Racing, UCI |