Sunday
Jun092013
2013 UCI World Cup Round 1 Fort William Final Results
Sunday, June 9, 2013 at 9:38AM
Junior Men's Final Results
1 | NIEDERBERGER Noel | SUI19950821 | GSTAAD-SCOTT | 4:49.931 |
2 | JONES Michael | GBR19950222 | FMD RACING / INTENSE CYCLES | +3.464 |
3 | LUCAS Dean | AUS19950502 | AUSTRALIA | +3.659 |
4 | VERGIER Loris | FRA19960507 | LAPIERRE GRAVITY REPUBLIC | +4.055 |
5 | ATWILL Phil | GBR19950111 | MADISON SARACEN DOWNHILL TEAM | +4.952 |
6 | WALLACE Mark | CAN19950601 | DEVINCI GLOBAL RACING | +5.835 |
7 | SHAW Luca | USA19961225 | SPECIALIZED RACING DH | +6.659 |
8 | GRAHAM Innes | GBR19960703 | MS MONDRAKER TEAM | +7.161 |
9 | GULLAND Morgan | GBR19950624 | GREAT BRITAIN - B | +9.091 |
10 | VERNASSA Gianluca | ITA19950904 | DEVINCI GLOBAL RACING | +9.453 |
11 | CORNFORTH Cameron | IRL19950409 | IRELAND | +13.123 |
12 | KNOTT Peter | AUS19950616 | AUSTRALIA | +13.183 |
13 | VARLEY Aiden | AUS19960816 | AUSTRALIA | +14.718 |
14 | McCORMACK Stephen | IRL19951028 | IRELAND | +15.616 |
15 | COLOMBO Francesco | ITA19951209 | TEAM AIROH AXO SANTACRUZ | +15.703 |
Women's Final Results
1 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | 5:08.846 |
2 | CARPENTER Manon | GBR19930311 | MADISON SARACEN DOWNHILL TEAM | +10.139 |
3 | RAGOT Emmeline | FRA19860527 | LAPIERRE GRAVITY REPUBLIC | +11.373 |
4 | NICOLE Myriam | FRA19900208 | COMMENCAL / RIDING ADDICTION | +15.450 |
5 | CHARRE Morgane | FRA19900609 | MS MONDRAKER TEAM | +16.646 |
6 | PUGIN Floriane | FRA19890417 | GSTAAD-SCOTT | +18.148 |
7 | SIEGENTHALER Emilie | SUI19860919 | GSTAAD-SCOTT | +20.384 |
8 | KINTNER Jill | USA19811024 | TEAM NORCO INTERNATIONAL | +21.154 |
9 | HANNAH Tracey | AUS19880613 | HUTCHINSON UR | +23.413 |
10 | CERNILOGAR Zarja | SLO19891218 | BLACKTHORN GT | +26.497 |
11 | SEAGRAVE Tahnee° | GBR19950615 | FMD RACING / INTENSE CYCLES | +29.412 |
12 | GATTO Micayla | CAN19880821 | +36.309 | |
13 | SUEMASA Mio | JPN19830401 | +37.803 | |
14 | VERBEECK Vaea | CAN19901125 | +41.174 | |
15 | GRIFFITHS Fionn | GBR19820827 | +43.915 |
Men's Final Results
1 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | 4:36.712 |
2 | MACDONALD Brook | NZL19911125 | TREK WORLD RACING | +1.142 |
3 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +1.361 |
4 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE GRAVITY REPUBLIC | +1.489 |
5 | HANNAH Michael | AUS19831121 | HUTCHINSON UR | +1.968 |
6 | HILL Samuel | AUS19850721 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +2.131 |
7 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +2.644 |
8 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +4.065 |
9 | BRYCELAND Josh | GBR19900323 | SANTA CRUZ SYNDICATE | +4.084 |
10 | WILLIAMSON Greg | GBR19920608 | TREK WORLD RACING | +5.416 |
11 | BEAUMONT Marc | GBR19840925 | GT FACTORY RACING | +6.555 |
12 | BROSNAN Troy | AUS19930713 | SPECIALIZED RACING DH | +6.603 |
13 | SMITH Joseph | GBR19900704 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +8.112 |
14 | PEKOLL Markus | AUT19871013 | MS MONDRAKER TEAM | +8.298 |
15 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +8.356 |
16 | COLE Cameron | NZL19880203 | YETI FOX SHOX FACTORY RACE TEAM | +8.380 |
17 | THIRION Rémi | FRA19900423 | COMMENCAL / RIDING ADDICTION | +8.628 |
18 | DALE Sam | GBR19900212 | MADISON SARACEN DOWNHILL TEAM | +8.658 |
19 | DELFS Mitchell | AUS19890725 | EVIL VENGEANCE TOUR | +8.758 |
20 | GWIN Aaron | USA19871224 | SPECIALIZED RACING DH | +8.901 |
Reader Comments