2013 Icycle Race Report By GoJamMedia
Rain, Sleet, Snow, Ice? No Problem…. It’s Icycle 2013
With some of the strangest swings in the weather the country has experienced since records have been kept, January 2013 wouldn’t be any different. Leading into the weekend (Thursday/Friday), the entire Carolina weather map was blanketed with the color pink. What would that mean for the weekend? Well for the racer on two wheels, nothing really….. it’s racing, regardless of conditions. That’s kinda the whole point. This race isn’t called Icycle just cause it’s a cool name. Getting there on four wheels with your gear and two wheels either a twenty minute or a two hour drive would be the challenge. Social media offered a means documenting the brave souls that attempted the drive to Fontana Lake, North Carolina on Friday afternoon. Between the million or so questions of “How were the roads”, I’d also be willing to bet that everyone had their eyes on the forecast and the weather man for what morning road conditions were to be. Personally, I was glued to the tube. As expected, even local news took every opportunity to sensationalize a whole bunch of precip. All one heard as “Breaking News” was cars off the highway every which way but straight.
Get up early, or leave late? That was the decision race morning. With the temp hovering right around freezing and the kickoff of the Beginner and Sport XC classes at 1100, most didn’t have a choice. Let’s Roll! Thankfully the sun showed its face and kept the ice on the thaw. Can’t say I saw one idiot putting their car off into the median or into a tree and just minor ice in the three hours of driving it took to get out to Fontana Resort.
1100 was the start of a long day of BRRR!, bikes, and buds! It began with a mad dash to your bike with the Sport Class followed by a two minute split for the beginners/bike big class with the same sprint. Rounding the first seven miles in Sport it was Tyler Gay with Jay Fesperman literally right on his heels. Looks like we have a real XC Race Fellas! By the end of the final lap (lap two) it would be Jay over Tyler by 7 secs. Full Sport and Beginner Results are at the end of the report.
1300 started the second round of racing with the Elite and those that enjoy self-induced pain, the Single Speeders. Remember the mention of the temps hold just at or above freezing? Well, fast forward two hours to the mid-day festivities and Icycle should have temporarily been named Mudicle. Yes, messy it was! Out of 16 Pros each covered in mud, it would be Brian Sheedy over Cody Philips by just about 2.5 minutes. The Pro Women ended their three laps with Erica Zaveta with an impressive 30 min lead over Nicole Miranda.
Now moving on to what Icycle is really created its reputation on, the night sky, with snow, ice and whatever else mama nature can throw at you with only a min of 10 watts lighting your way..... the Nighttime Downhill. This is what brought 73 entries and why this has become such a classic event. 1500 meant the first shuttle was running with 4 hours of practice (really just waiting on the bright shiny sun to dip below the ridgeline). As the sun left us, so did the warm temps. The bonfires fired up as spectators and riders waited for the 5 classes to post their best time in the night. The Elite Men would fall with Ryan Taylor taking the top sport with just under a second over second place Jon Tumas and 3 seconds over Trey Cassell rounding out the podium in third.
Yeah, it pretty damn chilly by the end of the long 10 hour day on course, my toes were frozen and I was tired. But I am telling you this is a MUST DO EVENT, such a blast!!!! It’s marked on my calendar for 2014 and I suggest you do the same. See you all next year!
Thanks to Chris Herndon, James Chaput, Danny Cesare and all those others involved that will remain unnamed to protect the guilty. Also a shout out to all the sponsors, Cane Creek, Industry Nine, Specialized, Suspension Experts, Oskar Blues Brewery, Sycamore Cycles, Fontana Village.
Cross Country Beg Men:
- Charles Gay 418 1:01:30 1
- Christopher Kent 413 1:05:33 2
- Ian McGeffiche 423 1:13:27 3
- Calhoun Clark 410 1:14:11 4
- Jarret Peek 422 1:16:22 5
- Philiip Isaacs 409 1:30:17 5
- Joseph Ledford 417 1:36:06 6
- Charles Gardella 415 1:38:48 7
- Rick Schrader 421 1:42:36 8
- Tim Walters 420 1:46:36 9
- Bergen Khare 411 1:48:24 10
- Henry Khare 412 1:50:04 11
- Chase Cannon 425 1:55:08 12
- Nick Iogue 414 DNS 13
- Kelly Riffle 416 DNF 14
- Kilby Smir 424 DNF 15
- Tyler Mode 426 DNF 16
- Brad Kite 427 DNF 17
Cross Country Sport Men:
- Jay Fesperman 330 1:18:32 1
- Tyler Gay 344 1:18:39 2
- Matt Schumaker 350 1:28:19 3
- Nicholas Lacombe 348 1:30:22 4
- Mark Miller (Richard Lover) 339 1:31:28 5
- Sam Benton 334 1:32:10 5
- Christopher Rampton 331 1:34:42 6
- Gary Swingle 337 1:36:50 7
- Keenan Smith 335 1:38:10 8
- Justin Becker 347 1:41:15 9
- Eddie Capps 346 1:47:14 10
- Ty Houck 338 1:49:50 11
- JT Carson 351 1:55:00 12
- Allen Grosse 349 1:57:03 13
- Dare Cline 340 2:10:40 14
- Stephen Houston 343 2:15:59 15
- Joshua L Simpson 342 2:16:46 16
- Charles Studley 336 2:35:57 17
- Tom Kaczmarek 341 Did not complete 18
- Eric Vest 329 DNF 19
- Jay Ferguson 352 DNF 20
Cross Country Big Bike:
- Noelle Khare (Tandom) 422 1:19:29 1
- Mark Duckworth 424 1:20:28 2
Cross Country Beg Women:
- Deborah Walter 419 0:41:52 1
- Heither Schultz 428 1:00:02 2
Cross Country Sport Women:
- Danielle Froysted 345 1:08:42 1
- Scout Clark 332 1:16:10 2
- Tiffany Pease 333 1:32:40 3
Cross Country Expert Men:
- Brian Sheedy 172 1:35:18 1
- Cody Philips 182 1:37:49 2
- Bradford Perley 170 1:41:00 3
- Wes Lamberson 186 1:42:35 4
- Troy Adams 181 1:44:49 5
- Greg Gibson 176 1:51:30 6
- Barnabas Froystad 174 1:51:33 7
- Glenn Poupore 179 1:57:44 8
- Ray Dangelmaer 185 2:05:33 9
- Tim Anderson 177 2:06:30 10
- Blake Stephenson 169 2:18:48 11
- Jonathon Moore 178 2:31:06 12
- Kurt McCentire 173 DNF 13
- Linden Blaisus 180 DNF 14
- Drake Lindsey 184 DNF 15
- Lewis Gaffney 167 DNF 16
Cross Country Expert Women:
- Erica Zaveta 166 1:27:03 1
- Nicole Miranda 168 2:08:23 2
- Rebecca Bulop 171 2:41:28 3
- Jackie Batson 175 2:01:45 4
- Mandy Meyer 183 DNF 5
Single Speeders:
- Eric Nicoletti 246 1:28:07 1
- Donald Hoafer 247 1:35:25 2
- Kurt Rampton 249 1:41:16 3
- Dominic Fedele 252 1:42:30 4
- Nick Barlow 254 1:44:32 5
- Chris Meyer 253 1:45:41 6
- Collin Rohde 251 1:52:14 7
- Robert Hope 248 DNF 8
- James Harnois 250 DNF 9
ICYCLE DH Hard Ass:
- Jay Ferguson 204 1.57.37 1
- Eric Vest 29 2.12.96 2
- Dominic Fedele 205 2.40.83 3
- Dare Cline 203 3.28.15 4
ICYCLE DH Expert Women:
- Erica Zaveta 289 1.58.99 1
- Nicole Miranda 290 2.26.24 2
- Scout Clark 164 2.44.03 3
- Rebecca Bulop 291 3.33.21 4
ICYCLE DH Beg Men:
- Bergen Khare 165 2.05.05 1
- JT Carson 179 2.05.68 2
- Clancy Loorham 189 2.11.12 3
- Calhoun Clark 163 2.18.52 4
- Henry Khare 202 2.32.71 5
- Aiden Loorham 190 2.38.09 6
- Kilby Smir 177 3.04.27 7
- Jeff Arnette 187 3.19.87 8
- Kevin Loorham 188 6.14.80 9
- Henson Littlejohn 180 6.33.27 10
- Andy Zivinsky 191 2.00.64 11
- Nick Iogue 166 DNS
- Joseph Ledford 167 DNS
- Joshua L Simpson 168 DNS
- Stephen Houston 169 DNS
- Jarret Peek 170 DNS
- Chase Cannon 178 DNS
ICYCLE DH Sport Men:
- Chris Fisher 138 1.38.92 1
- Nick Frantz 124 1.42.02 2
- BJ Froystad 139 1.44.14 3
- Zach Miller 136 1.46.05 4
- Tom Robenson 129 1.49.46 5
- Craig Kirkpatrick 116 1.54.21 6
- Owen Witcher 137 1.54.52 7
- Zachery Slaybaugh 122 1.56.77 8
- Nick Kerr 117 2.00.46 9
- Kurt Rampton 114 2.05.17 10
- Micheal Kane 125 2.07.30 11
- Philiip Isaacs 113 2.13.96 12
- Christopher Rampton 100 2.14.05 13
- Collin Rohde 120 2.17.71 14
- James Burkhardt 130 2.20.83 15
- Nathan Wisch 123 2.21.21 16
- Ray Dangelmaer 126 2.21.36 17
- Bryon Muniz 128 2.25.74 18
- Randy Charles 119 2.27.46 19
- James Harnois 118 2.29.36 20
- Brian Fane 127 3.04.30 21
- Kelly Riffle 115 DNS
ICYCLE DH Expert Men:
- Ryan Taylor 54 1.33.96 1
- Jon Tumas 31 1.34.77 2
- Trey Cassell 46 1.36.71 3
- Kip Smitz 45 1.36.80 4
- Austin Parsons 47 1.38.52 5
- Ryan Dunn 41 1.38.80 6
- Jeremy Raney 60 1.39.83 7
- Nichdoy Milet 55 1.40.61 8
- Justin Mitchell 49 1.40.74 9
- Wes Dickson 83 1.41.05 10
- Zac Avant 121 1.41.52 11
- Drake Lindsey 53 1.41.80 12
- Matt Griffin 80 1.41.80 13
- Jay Fesperman 30 1.42.33 14
- Eric Nicoletti 37 1.42.93 15
- Wes Lamberson 56 1.43.18 16
- Blake Stephenson 40 1.48.58 17
- Lewis Gaffney 39 1.49.89 18
- Mark Duckworth 43 1.49.96 19
- Justin Rush 81 1.51.52 20
- Greg Gibson 44 1.54.14 21
- Ethan Quisenberry58 2.00.08 22
- Cashion Smith 57 2.07.05 23
- Eric Vest 29 2.08.68 24
- Ross Mckinney 38 2.12.08 25
- Kurt McCentire 42 DNS
Reader Comments