2012 Ancient Peaks Race 1
The second ever race at the Ancient Peaks venue has come and gone. Riders last year had a hard time through the Rack garden that was built so they adjusted that some on the Pro and Expert line. The downhill course otherwise was pretty similiar. They also added a Dual Slalom course for this event and they had a number of entrants for it.
The downhill is loaded with a high-speed fireroad start that shoots riders left into the trees. Once into the trees riders hit berms and drops ranging from 3-4 feet. SOme of the corners are bermed while others are off camber. There was very little rain so the upper section was very loose and made it hard on some riders to carry speed through the off camber tunrs for sure.
Once you get through the turns you enter the high-speed berm section where riders can bury their suspension and be launched out towards the triple that gives riders the option of doubling if they cannot make the 35 or so foot leep.
After that riders are shot back into the woods and off a ladder drop and speed once again picks up with wide open corners then the tight s-turns come up to slow riders down. The trail gets progressivly steeper and has two sharp turns at two points here. Once through this you cross an open section and a wood bridge over a small stream.
The next section has two route the Pro/Expert line is through the Rock garden while Beginner/Sport go around. After exiting the rocks you have a G-Out into and uphill that fades right amny riders had problems here. Afte this is speeds up winding riders through the trees and across the finishline.
Dual Slalom riders had a cours that was filled with deep berms and flowy jumps. Turnout was lower than expected for this and some people entered with downhill bikes just to ride it. They spent a number of months building it and hope to have better turnout next time around for the Dual race.
Overall the course was pretty smooth there were a few sections with a little chop in them. Some riders that had two bikes to choose from went for the ones with suspension over the hardtails. MikeyHaderer ended up beating out Kyle Hogan in the final for the Slalom race.
Due to a lack of rain the race scheduled for July has been push back until winter. At this point no definate date has been loacked down but we will post it as soon as we hear something! The riders that came out thanks for your support and we hope you had a good time riding the trails Nate and his crew have spent so many hours working on.
2012 Ancient Peaks MTB Classic Images
2012 Ancient Peaks Results
Plc Bib Athlete Age Time Plc/Tot-----Division-------
===== ===== ===================== === =========== ===========
1 29 Kyle Hogar 27 0:02:34.56 1/14 PRO_MEN 13+
2 108 Mike English 28 0:02:41.10 1/16 EXPERT_MEN_SENIOR 19-34
3 123 Jeff Kendall-Weed 27 0:02:47.90 2/14 PRO_MEN 13+
4 13 Kevin Pabinquit 27 0:02:48.39 3/14 PRO_MEN 13+
5 125 Jeff Bowers 27 0:02:49.21 2/16 EXPERT_MEN_SENIOR 19-34
6 167 Dean Abrams 37 0:02:49.29 4/14 PRO_MEN 13+
7 151 Owen Raybould 24 0:02:50.09 3/16 EXPERT_MEN_SENIOR 19-34
8 162 David Digeronimo 32 0:02:50.94 5/14 PRO_MEN 13+
9 157 Kyle Blew 23 0:02:51.32 4/16 EXPERT_MEN_SENIOR 19-34
10 76 Mikey Haderer 26 0:02:53.86 6/14 PRO_MEN 13+
11 140 Daniel Brisbon 27 0:02:57.02 7/14 PRO_MEN 13+
12 8 Vance Bennett 20 0:03:00.15 5/16 EXPERT_MEN_SENIOR 19-34
13 107 Chris Cowan 33 0:03:01.17 6/16 EXPERT_MEN_SENIOR 19-34
14 105 Nate Furbee 19 0:03:01.77 8/14 PRO_MEN 13+
15 154 Preston Moore 25 0:03:02.84 9/14 PRO_MEN 13+
16 146 Ryan Cerf 24 0:03:03.02 7/16 EXPERT_MEN_SENIOR 19-34
17 40 Tyler Matejcek 27 0:03:03.36 1/10 SPORT_MEN_SENIOR 19-34
18 155 Ryan Quinn 21 0:03:03.83 10/14 PRO_MEN 13+
19 150 Josef Duller 24 0:03:04.41 8/16 EXPERT_MEN_SENIOR 19-34
20 39 Andrew Soto 23 0:03:06.16 2/10 SPORT_MEN_SENIOR 19-34
21 144 Dan Troyan 23 0:03:08.05 9/16 EXPERT_MEN_SENIOR 19-34
22 51 Will King 29 0:03:09.69 10/16 EXPERT_MEN_SENIOR 19-34
23 160 Tyler Kaplan 21 0:03:10.15 11/16 EXPERT_MEN_SENIOR 19-34
24 98 Nik Nestoroff 0 0:03:11.06
25 21 Thomas Phelan 13 0:03:11.08 1/3 BEGINNER_MEN_JUNIOR 13-18
26 28 Vahe Aivazian 44 0:03:13.62 1/2 EXPERT_MEN_VETERAN 35-44
27 16 Michael Hoeke 27 0:03:14.78 12/16 EXPERT_MEN_SENIOR 19-34
28 166 Ryan Bush 24 0:03:15.35 3/10 SPORT_MEN_SENIOR 19-34
29 20 Gus Phelan 17 0:03:16.29 2/3 BEGINNER_MEN_JUNIOR 13-18
30 59 Jacob Federspiel 27 0:03:16.94 13/16 EXPERT_MEN_SENIOR 19-34
31 55 Brandon Kowalski 27 0:03:17.52 4/10 SPORT_MEN_SENIOR 19-34
32 159 Bryan Humberg 24 0:03:18.58 14/16 EXPERT_MEN_SENIOR 19-34
33 138 Braedon Freeland 28 0:03:20.96 11/14 PRO_MEN 13+
34 137 Scott Snider 28 0:03:21.11 1/6 BEGINNER_MEN_SENIOR 19-34
35 66 Dan Miller 21 0:03:21.26 5/10 SPORT_MEN_SENIOR 19-34
36 30 Jeff Nicol 20 0:03:23.01 6/10 SPORT_MEN_SENIOR 19-34
37 888 Paul Wintermute 39 0:03:24.38 1/6 SPORT_MEN_VETERAN 35-44
38 52 Kyle Kinne 16 0:03:24.61 1/4 SQUIRTS 18/UNDER
39 153 Dan Haeger 26 0:03:25.14 12/14 PRO_MEN 13+
40 42 David Miller 22 0:03:26.10 15/16 EXPERT_MEN_SENIOR 19-34
41 104 Cory Maxwell 27 0:03:26.65 7/10 SPORT_MEN_SENIOR 19-34
42 165 Matthew Guise 25 0:03:27.01 16/16 EXPERT_MEN_SENIOR 19-34
43 114 Brian Nestoroff 45 0:03:28.72 1/1 EXPERT_MEN_MASTER 45+
44 134 Ryan Durazo 16 0:03:33.90 2/4 SQUIRTS 18/UNDER
45 133 Matt Gomez 16 0:03:37.50 3/4 SQUIRTS 18/UNDER
46 158 Aaron Murano 25 0:03:39.06 2/6 BEGINNER_MEN_SENIOR 19-34
47 62 Scott Burns 40 0:03:40.06 2/6 SPORT_MEN_VETERAN 35-44
48 148 Ryan Cleek 36 0:03:40.07 2/2 EXPERT_MEN_VETERAN 35-44
49 102 Lyle Bergerson 36 0:03:41.42 1/5 BEGINNER_MEN_VETERAN 35-44
50 142 Brad Cristea 44 0:03:41.79 3/6 SPORT_MEN_VETERAN 35-44
51 11 Jake Mallory 27 0:03:42.93 8/10 SPORT_MEN_SENIOR 19-34
52 111 Eli Coplen 40 0:03:43.91 4/6 SPORT_MEN_VETERAN 35-44
53 152 Bryan Worth 24 0:03:44.33 13/14 PRO_MEN 13+
54 132 Jeremy Donk 15 0:03:44.51 4/4 SQUIRTS 18/UNDER
55 110 Tony Elkin 50 0:03:48.64 1/3 SPORT_MEN_MASTER 45+
56 2 Kevin Kaizuka 45 0:03:50.91 2/3 SPORT_MEN_MASTER 45+
57 1 Josh Machado 40 0:03:54.02 2/5 BEGINNER_MEN_VETERAN 35-44
58 143 Heather McFadden 26 0:03:54.39 14/14 PRO_MEN 13+
59 141 Spencer Kibbe 16 0:03:57.58 3/3 BEGINNER_MEN_JUNIOR 13-18
60 161 Jim Aaron 56 0:04:00.70 3/3 SPORT_MEN_MASTER 45+
61 126 Jeff Owen 32 0:04:07.17 3/6 BEGINNER_MEN_SENIOR 19-34
62 156 Connor O'Dowd 21 0:04:09.92 9/10 SPORT_MEN_SENIOR 19-34
63 5 Brandon Kato 39 0:04:10.81 3/5 BEGINNER_MEN_VETERAN 35-44
64 4 David Hamilton 40 0:04:13.41 5/6 SPORT_MEN_VETERAN 35-44
65 54 Kimberly Engelhart 28F 0:04:20.23 1/3 SPORT_WOMEN_SENIOR 19-34
66 109 Stephen Greene 22 0:04:21.27 10/10 SPORT_MEN_SENIOR 19-34
67 23 Adam Coleman 27 0:04:21.86 4/6 BEGINNER_MEN_SENIOR 19-34
68 163 Matt Mahoney 23 0:04:33.56 5/6 BEGINNER_MEN_SENIOR 19-34
69 147 Erik MacPherson 38 0:04:43.52 6/6 SPORT_MEN_VETERAN 35-44
70 53 Jon Kinne 41 0:04:53.19 4/5 BEGINNER_MEN_VETERAN 35-44
71 6 Rachel Carscaden 30F 0:04:54.08 2/3 SPORT_WOMEN_SENIOR 19-34
72 116 Christina Lee 27F 0:05:43.12 3/3 SPORT_WOMEN_SENIOR 19-34
73 41 Aaron Aquino 40 0:06:06.33 5/5 BEGINNER_MEN_VETERAN 35-44
74 12 George Van Worth 27 0:09:50.83 6/6 BEGINNER_MEN_SENIOR 19-34
75 100 Participant Unkown 55 12:50:47.81 1/1 BEGINNER_MEN_MASTER 45+
Reader Comments