Friday
Jun142013
2013 Val Di Sole World Cup Round 2
Friday, June 14, 2013 at 6:09AM
Junior's Qualifying Results
1 | ATWILL Phil | GBR19950111 | MADISON SARACEN DOWNHILL TEAM | 3:28.095 |
2 | NIEDERBERGER Noel | SUI19950821 | GSTAAD-SCOTT | +0.573 |
3 | GRAHAM Innes | GBR19960703 | MS MONDRAKER TEAM | +4.647 |
4 | SHAW Luca | USA19961225 | SPECIALIZED RACING DH | +6.069 |
5 | ELLISON Luke | AUS19951030 | AUSTRALIA | +6.669 |
6 | FAYOLLE Alexandre | FRA19950720 | FRANCE | +8.588 |
7 | MEDICI Simone | ITA19950705 | ITALY | +8.885 |
8 | VERNON Taylor | GBR19960912 | GT FACTORY RACING | +9.242 |
9 | LUCAS Dean | AUS19950502 | AUSTRALIA | +9.332 |
10 | VERGIER Loris | FRA19960507 | LAPIERRE GRAVITY REPUBLIC | +9.586 |
Women's Qualifying Results
1 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | 3:51.866 |
2 | RAGOT Emmeline | FRA19860527 | LAPIERRE GRAVITY REPUBLIC | +6.188 |
3 | CARPENTER Manon | GBR19930311 | MADISON SARACEN DOWNHILL TEAM | +10.578 |
4 | CHARRE Morgane | FRA19900609 | MS MONDRAKER TEAM | +10.585 |
5 | PUGIN Floriane | FRA19890417 | GSTAAD-SCOTT | +12.891 |
6 | SIEGENTHALER Emilie | SUI19860919 | GSTAAD-SCOTT | +18.461 |
7 | HANNAH Tracey | AUS19880613 | HUTCHINSON UR | +18.892 |
8 | KINTNER Jill | USA19811024 | TEAM NORCO INTERNATIONAL | +20.601 |
9 | BROWN Casey | CAN19901027 | DIRT NORCO RACE TEAM | +25.072 |
10 | CERNILOGAR Zarja | SLO19891218 | BLACKTHORN GT | +25.183 |
Men's Qualifying Results
1 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | 3:15.475 |
2 | GWIN Aaron | USA19871224 | SPECIALIZED RACING DH | +1.362 |
3 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +2.007 |
4 | MACDONALD Brook | NZL19911125 | TREK WORLD RACING | +3.266 |
5 | HILL Samuel | AUS19850721 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +3.931 |
6 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +4.691 |
7 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +5.015 |
8 | BRUNI Loic | FRA19940513 | LAPIERRE GRAVITY REPUBLIC | +6.267 |
9 | PAYET Florent | FRA19861121 | EVIL CK RACING EVIAN | +6.364 |
10 | SIMMONDS Matthew | GBR19870520 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +6.801 |
11 | THIRION Rémi | FRA19900423 | COMMENCAL / RIDING ADDICTION | +6.834 |
12 | HANNAH Michael | AUS19831121 | HUTCHINSON UR | +8.375 |
13 | FERREIRO PAJUELO Antonio | ESP19900103 | EVIL VENGEANCE TOUR | +8.418 |
14 | READING Jack | GBR19881210 | +8.575 | |
15 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +8.703 |
Junior Men Results
1 | LUCAS Dean | AUS19950502 | AUSTRALIA | 3:24.630 |
2 | ATWILL Phil | GBR19950111 | MADISON SARACEN DOWNHILL TEAM | +0.160 |
3 | SHAW Luca | USA19961225 | SPECIALIZED RACING DH | +0.188 |
4 | VERGIER Loris | FRA19960507 | LAPIERRE GRAVITY REPUBLIC | +2.498 |
5 | VERNASSA Gianluca | ITA19950904 | DEVINCI GLOBAL RACING | +3.788 |
6 | ALGARRA NAVARRO Daniel | ESP19950314 | SPAIN | +5.770 |
7 | WALLACE Mark | CAN19950601 | DEVINCI GLOBAL RACING | +6.004 |
8 | McCORMACK Stephen | IRL19951028 | IRELAND | +6.265 |
9 | ELLISON Luke | AUS19951030 | AUSTRALIA | +6.611 |
10 | FAYOLLE Alexandre | FRA19950720 | FRANCE | +7.317 |
11 | GRAHAM Innes | GBR19960703 | MS MONDRAKER TEAM | +8.730 |
12 | ZABJEK Jure | SLO19951011 | UNIOR TOOLS TEAM | +8.897 |
13 | LEBL Martin | CZE19960816 | CZECH REPUBLIC | +8.973 |
14 | MEDICI Simone | ITA19950705 | ITALY | +9.059 |
15 | THUNELL Jakob | SWE19951109 | SWEDEN | +9.136 |
Women Final Results
1 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | 3:43.810 |
2 | RAGOT Emmeline | FRA19860527 | LAPIERRE GRAVITY REPUBLIC | +5.235 |
3 | PUGIN Floriane | FRA19890417 | GSTAAD-SCOTT | +12.053 |
4 | CHARRE Morgane | FRA19900609 | MS MONDRAKER TEAM | +14.233 |
5 | NICOLE Myriam | FRA19900208 | COMMENCAL / RIDING ADDICTION | +15.495 |
6 | BROWN Casey | CAN19901027 | DIRT NORCO RACE TEAM | +16.060 |
7 | CARPENTER Manon | GBR19930311 | MADISON SARACEN DOWNHILL TEAM | +18.355 |
8 | SIEGENTHALER Emilie | SUI19860919 | GSTAAD-SCOTT | +20.180 |
9 | CERNILOGAR Zarja | SLO19891218 | BLACKTHORN GT | +21.090 |
10 | GATTO Micayla | CAN19880821 | +24.639 | |
11 | HANNAH Tracey | AUS19880613 | HUTCHINSON UR | +26.948 |
12 | KINTNER Jill | USA19811024 | TEAM NORCO INTERNATIONAL | +28.856 |
13 | GRIFFITHS Fionn | GBR19820827 | +30.777 | |
14 | BARTOVA Jana | CZE19900217 | +35.591 | |
15 | MARCELLINI Alia | ITA19910711 | TORPADO SURFING SHOP | +41.857 |
Men Final Results
1 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | 3:12.185 |
2 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +1.001 |
3 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +1.250 |
4 | BRUNI Loic | FRA19940513 | LAPIERRE GRAVITY REPUBLIC | +2.471 |
5 | BROSNAN Troy | AUS19930713 | SPECIALIZED RACING DH | +4.121 |
6 | GWIN Aaron | USA19871224 | SPECIALIZED RACING DH | +4.123 |
7 | BRYCELAND Josh | GBR19900323 | SANTA CRUZ SYNDICATE | +5.280 |
8 | PAYET Florent | FRA19861121 | EVIL CK RACING EVIAN | +6.341 |
9 | HANNAH Michael | AUS19831121 | HUTCHINSON UR | +6.442 |
10 | PEKOLL Markus | AUT19871013 | MS MONDRAKER TEAM | +6.501 |
11 | FERREIRO PAJUELO Antonio | ESP19900103 | EVIL VENGEANCE TOUR | +8.760 |
12 | KERR Bernard | GBR19910216 | PIVOT FACTORY TEAM | +8.767 |
13 | THIRION Rémi | FRA19900423 | COMMENCAL / RIDING ADDICTION | +8.780 |
14 | SIMMONDS Matthew | GBR19870520 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +9.119 |
15 | MULALLY Neko | USA19930219 | TREK WORLD RACING | +9.826 |